This proposal concerns fufilling the second quarter of my remuneration as specified in proposal #15. It’s been approximately 3 months since the first proposal for my remuneration passed, below is highlights of the responsibilities I have undertaken since that time.
- Conceputalised and developed a production grade Dutch auction derivative to cater to raising proceeds for treasury diversification (including fulfilling the audit payment)
- Finalised and presented quantitative finance simulations for risk assesment of the previously planned treasury diversification strategy
- Maintainence of Classic UI with an additional feature and addressing bugs (as specified above)
- Maintainence of the CLI tool with more user-friendly features (gas speed preference, fee display and confirmation prompts)
- Maintainence of the Classic relayer software to address potential contigencies of preimaged docker images and streamline multiple network deployments
- Updated protocol documentation, including the introduction of an opsec guide all deployed to IPFS
- Aligned contributors on and implemented two of the completed bounty submissions:
- Authoring of a non-technical tutorial for usage of the CLI tool
- Daily moderation of discourse even in the hightened periods of spam
- Maintainence of community infrastructure
The following data outlines the monthly moving average for USD/TORN to price the remuneration:
DAYS | DATE | USD PRICE | MOV AVG |
---|---|---|---|
1 | 2023/03/15 | 7.092976705 | 7.093 |
2 | 2023/03/16 | 6.907996963 | 7.000 |
3 | 2023/03/17 | 6.913927553 | 6.972 |
4 | 2023/03/18 | 8.010115187 | 7.231 |
5 | 2023/03/19 | 7.930991892 | 7.371 |
6 | 2023/03/20 | 8.059512002 | 7.486 |
7 | 2023/03/21 | 7.344529808 | 7.466 |
8 | 2023/03/22 | 7.41511327 | 7.459 |
9 | 2023/03/23 | 7.081080577 | 7.417 |
10 | 2023/03/24 | 7.26292586 | 7.402 |
11 | 2023/03/25 | 6.952187647 | 7.361 |
12 | 2023/03/26 | 6.835059923 | 7.317 |
13 | 2023/03/27 | 6.89619145 | 7.285 |
14 | 2023/03/28 | 6.534179492 | 7.231 |
15 | 2023/03/29 | 6.7238558 | 7.197 |
16 | 2023/03/30 | 6.90754219 | 7.179 |
17 | 2023/03/31 | 6.761774373 | 7.155 |
18 | 2023/04/01 | 6.818439444 | 7.136 |
19 | 2023/04/02 | 7.121460056 | 7.135 |
20 | 2023/04/03 | 6.972737876 | 7.127 |
21 | 2023/04/04 | 6.77379195 | 7.110 |
22 | 2023/04/05 | 6.918734222 | 7.102 |
23 | 2023/04/06 | 6.976055677 | 7.096 |
24 | 2023/04/07 | 7.461627432 | 7.111 |
25 | 2023/04/08 | 7.189031257 | 7.114 |
26 | 2023/04/09 | 8.598586113 | 7.172 |
27 | 2023/04/10 | 7.801984049 | 7.195 |
28 | 2023/04/11 | 8.04716679 | 7.225 |
29 | 2023/04/12 | 7.761503432 | 7.244 |
30 | 2023/04/13 | 7.705081243 | 7.259 |
31 | 2023/04/14 | 9.202084348 | 7.322 |
32 | 2023/04/15 | 9.14056765 | 7.379 |
Along with creating a Sablier stream for the next 91 days of my contribution, I am seeking subidiary reimbursement for the audit payment I fulfilled, which was priced at $15,000. This is priced at the at the 7 day moving average from today, which is equal to $8.322.
To summarise, all remuneration parameters:
Base salary: $240,000
Payment per quarter: $60,000
USD/TORN monthly moving average: $7.379
Q2 renumeration: 8131 TORN
Audit payment: $15,000
USD/TORN 7 day moving average: $8.322
Audit reminbursement: 1802 TORN